| Unit Specification | Supply Connection | Load Connection | |||
| Unit Standard | BS EN 61439-3 | Inlet Standard | BS EN 60309-1+2 | Outlets Standard | BS EN 60309-1+2 |
| Approx Dim: WxDxH | 570x350x330 | Amperage (A) | 125 | 3ph Voltage | 400 |
| Enclosure (IP) | IP44 | Voltage | 400 | ||
| Impact (IK) | IK>06 | Connection | 3ph+N+E Appliance inlet |
||
| Unit Max. Amps | 125A | ||||
| Frequency Hz | 50Hz | ||||
| Voltage (V) | 400V | Supply Isolation | Connectivity | ||
| Continuous Load | 70% | 125A Socket | 3ph+N+E | ||
| Protection Devices | |||||
| Device | Voltage | Rating Type & Amperage | Character – mA | kA – Short Circuit Rating | Device Standard(s) |
Inline Current Meter |
|||||
















